All Members
Premium
Standard
Trial
Expired
At Risk
| Member ID | Name | Plan | Joined | Expiry | Attendance | AI Score | Status |
|---|---|---|---|---|---|---|---|
| GYM-1001 | Rahul Sharma | Annual Premium | 15-Jan-2025 | 14-Jan-2026 | 92% | 87/100 | Active |
| GYM-1002 | Priya Patel | 6-Month Standard | 08-Mar-2025 | 07-Sep-2025 | 88% | 91/100 | Active |
| GYM-1003 | Amit Verma | Annual Premium | 22-Nov-2024 | 21-Nov-2025 | 34% | 42/100 | At Risk |
| GYM-1004 | Sneha Reddy | Monthly Standard | 01-Mar-2026 | 31-Mar-2026 | 96% | 94/100 | Active |
| GYM-1005 | Vikram Singh | 3-Month Trial | 10-Feb-2026 | 09-May-2026 | 78% | 76/100 | Active |
| GYM-1006 | Ananya Gupta | Annual Premium | 05-Aug-2024 | 04-Aug-2025 | 45% | 38/100 | Expired |
| GYM-1007 | Karthik Nair | 6-Month Standard | 18-Dec-2025 | 17-Jun-2026 | 81% | 83/100 | Active |
| GYM-1008 | Deepika Joshi | Monthly Standard | 01-Mar-2026 | 31-Mar-2026 | 100% | 96/100 | Active |
Showing 1- of records
‹
1
2
3
›