All Equipment
Cardio
Strength
Free Weights
Needs Maintenance
Out of Service
| Equipment ID | Equipment Name | Zone | Daily Usage (hrs) | Health Score | Last Serviced | Next Service | Status |
|---|---|---|---|---|---|---|---|
| EQ-001 | Treadmill — Life Fitness T5 | Cardio Zone | 14.2 | 92/100 | 01-Mar-2026 | 01-Jun-2026 | Operational |
| EQ-007 | Treadmill — Life Fitness T5 | Cardio Zone | 16.8 | 41/100 | 15-Dec-2025 | Overdue | Maintenance |
| EQ-012 | Smith Machine — Hammer | Strength Zone | 9.6 | 88/100 | 10-Feb-2026 | 10-May-2026 | Operational |
| EQ-018 | Rowing Machine — Concept2 | Cardio Zone | 11.4 | 95/100 | 20-Feb-2026 | 20-May-2026 | Operational |
| EQ-023 | Cable Crossover — Technogym | Strength Zone | 12.1 | 78/100 | 05-Jan-2026 | 05-Apr-2026 | Operational |
| EQ-031 | Spin Bike — Keiser M3i | Studio | 8.5 | 97/100 | 15-Mar-2026 | 15-Jun-2026 | Operational |
| EQ-039 | Leg Press — Cybex | Strength Zone | 7.3 | 29/100 | 10-Oct-2025 | Overdue | Out of Service |
| EQ-044 | Elliptical — Precor EFX | Cardio Zone | 10.9 | 85/100 | 25-Feb-2026 | 25-May-2026 | Operational |
Showing 1- of records
‹
1
2
3
›