All Classes
Today
This Week
Yoga
HIIT
Strength
| Class | Trainer | Time Slot | Days | Capacity | Booked | Occupancy | Status |
|---|---|---|---|---|---|---|---|
| Morning Power Yoga | Meera Krishnan | 6:00 – 7:00 AM | Mon, Wed, Fri | 30 | 28 | 93% | Open |
| HIIT Blast | Kavita Deshmukh | 7:00 – 7:45 AM | Tue, Thu, Sat | 25 | 25 | 100% | Full |
| Strength Foundations | Arjun Malhotra | 8:00 – 9:00 AM | Mon, Wed, Fri | 20 | 16 | 80% | Open |
| Spin Cycle Pro | Rohan Kapoor | 6:30 – 7:15 PM | Mon – Fri | 35 | 32 | 91% | Open |
| Zumba Fitness | Neha Agarwal | 5:00 – 6:00 PM | Tue, Thu | 40 | 38 | 95% | Open |
| CrossFit Challenge | Vikram Rathore | 7:30 – 8:30 AM | Mon, Wed, Sat | 15 | 15 | 100% | Full |
| Pilates Core | Anjali Menon | 10:00 – 11:00 AM | Tue, Thu, Sat | 20 | 12 | 60% | Open |
| Boxing Cardio | Suresh Yadav | 6:00 – 7:00 PM | Mon, Wed, Fri | 18 | 17 | 94% | Open |
Showing 1- of records
‹
1
2
3
›